Financial Market Update 03/07/2018 – Investment Advice
Equity Markets (Local) | Level | 1 Day % | Month to | Quarter to | Year to | 1 Year |
Date % | Date % | Date % | Ago % | |||
Euro Stoxx 50 | 3,392 | -0.69% | -0.7% | -0.7% | -1.2% | 1.3% |
Ireland | 6,927 | -0.80% | -0.8% | -0.8% | -0.4% | 3.2% |
UK | 7,548 | -1.17% | -1.2% | -1.2% | 0.4% | 7.4% |
France | 5,306 | -0.88% | -0.9% | -0.9% | 1.9% | 6.3% |
Germany | 12,330 | -0.55% | -0.6% | -0.6% | -5.3% | -0.7% |
MSCI World | 2,082 | -0.34% | -0.3% | -0.3% | 0.4% | 11.3% |
S&P 500 | 2,727 | 0.31% | 0.3% | 0.3% | 3.0% | 14.7% |
Nasdaq | 7,568 | 0.77% | 0.8% | 0.8% | 10.2% | 24.6% |
Hang Seng | 28,469 | 1.64% | -4.5% | -2.5% | -1.6% | 16.3% |
Nikkei 225 | 21,786 | -2.21% | -2.2% | -2.2% | -3.2% | 11.0% |
Currencies/Bond Yields | Level | Level 1 | Level Last | Level Last | Level Last | Level 1 |
Commodities | Day Ago | Month End | Qtr End | Yr End | Year Ago | |
Stg/EUR | 0.8853 | 0.8856 | 0.8847 | 0.8847 | 0.8881 | 0.8782 |
USD/EUR | 1.1654 | 1.1639 | 1.1684 | 1.1684 | 1.2005 | 1.1364 |
USD/Stg | 0.7597 | 0.7609 | 0.7572 | 0.7572 | 0.7402 | 0.7728 |
Ireland 10 Yr Bond | 0.82 | 0.82 | 0.81 | 0.81 | 0.67 | 0.92 |
German 10 Yr Bond | 0.30 | 0.30 | 0.30 | 0.30 | 0.43 | 0.48 |
UK 10 Yr Bond | 1.26 | 1.26 | 1.28 | 1.28 | 1.19 | 1.26 |
US 10 Yr Bond | 2.87 | 2.87 | 2.86 | 2.86 | 2.41 | 2.35 |
Oil – Brent ($) | 78 | 77 | 79 | 79 | 67 | 50 |
Gold Futures ($) | 1242 | 1242 | 1255 | 1255 | 1309 | 1219 |
Financial Market Source: Bloomberg
Guardian Wealth offers investment advice for business owners and professionals alike. After a thorough examination of your investment objectives, we will sift through thousands of investment funds, from leading fund managers, making sure that you don’t miss out on any opportunity. Read more about our professional investment advice.
There are many different investment fund available to you, and it can be a daunting task choosing where to put your money. Guardian Wealth can help. We have the skills and the team to formulate a financial plan for you that achieves your personal and financial goals. Most importantly, our wealth management advisors explain it to you in a clear and easy to understand manner.
For professional investment advice, Call Guardian Wealth on 053 911 0380 or 01 526 7770

COMPLIANCE & FINANCIAL MANAGER
Michael has been providing tax, investment and lifetime financial planning advice to clients since 2005. He has an in-depth understanding of Business Owners and their requirements, which allows him to guide his clients through the complex world of long-term financial planning.